42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
SEE ALL PHOTOS
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
42846 N 111TH Place Unit: 94
For Sale

42846 N 111TH Place Unit: 94

42846 N 111TH Place # 94, Scottsdale, AZ 85262

$1,495,000
Views! Views! Views! This 70,516 S.Q F.T home site, with elevation of 3,700, offers panoramic views from North East to South of the entire Mazatzal, Superstition and McDowell mountain range. The South North views are dramatic with rock out cropping and the well known landmark Apache Peak. Enjoy incredible sunrises in the morning and twinkling lights from the valley at night.

1.62 Acres lot

Bee Francis

Bee Francis

Features & Amenities

Area & Lot

  • Status For Sale
  • Lot Area1.62 Acres
  • MLS® ID6408694
  • TypeLand
  • Elementary SchoolBlack Mountain Elementary School
  • Middle SchoolSonoran Trails Middle School
  • High SchoolCactus Shadows High School
  • School DistrictCave Creek Unified District

Exterior

  • water SourceCity Franchise
  • sewerPublic Sewer

Financial

  • Sales Price$1,495,000
  • Real Estate Tax $3,965/yr
  • HOA $1,568
  • Zoning Residential
View Virtual Tour

Work With Us

POWER+ consistently ranks as the top producing real estate team in the community. With 45 years of combined experience, selling 500+ homes and lots since 2011, their unmatched expertise in Desert Mountain gives buyers and sellers the confidence they need to make informed real estate decisions.

Follow Us On Instagram