41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
SEE ALL PHOTOS
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
41918 N 111TH Place Unit: 19
Sold

41918 N 111TH Place Unit: 19

41918 N 111TH Place Unit: 19, Scottsdale, AZ 85262

$375,000
Pima road north to Cave Creek rd east to Desert Mountain pkwy north and guard gate
Bee Francis

Bee Francis

Features & Amenities

Area & Lot

  • Status Sold
  • MLS® ID6008559
  • TypeLand
  • Elementary SchoolBlack Mountain Elementary School
  • Middle SchoolSonoran Trails Middle School
  • High SchoolCactus Shadows High School
  • School District093 - Cave Creek Unified District

Exterior

  • water SourceCity Franchise

Financial

  • Sales Price$375,000
  • Real Estate Tax $1,637
  • Zoning residential

Work With Us

POWER+ consistently ranks as the top producing real estate team in the community. With 45 years of combined experience, selling 500+ homes and lots since 2011, their unmatched expertise in Desert Mountain gives buyers and sellers the confidence they need to make informed real estate decisions.

Follow Us On Instagram