40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
SEE ALL PHOTOS
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
40713 N 95TH Street Unit: 264
Sold

40713 N 95TH Street Unit: 264

40713 N 95TH Street Unit: 264, Scottsdale, AZ 85262

$757,000
Exquisite private and secluded lot with southern exposure and between the 13th and 14th fairways on the Chiricahua Golf Course. Incredible boulder outcroppings and located at the end of a cul-de-sac. Owner has plans for a home designed by renowned architect Lee Hutchison which includes a long private driveway which adds to a sense of arrival to this magnificent property.

2.98 Sq.Ft. lot

Features & Amenities

Area & Lot

  • Status Sold
  • Lot Area2.98 Sq.Ft.
  • MLS® ID5570716
  • TypeLand
  • Elementary SchoolBlack Mountain Elementary School
  • High SchoolCactus Shadows High School
  • School District093 - Cave Creek Unified District

Exterior

  • water SourceCity Franchise
  • sewerNotify Lister

Financial

  • Sales Price$757,000
  • Real Estate Tax $4,633
  • Zoning RES

Search for Homes Around Desert Mountain

Work With Us

POWER+ consistently ranks as the top producing real estate team in the community. With 45 years of combined experience, selling 500+ homes and lots since 2011, their unmatched expertise in Desert Mountain gives buyers and sellers the confidence they need to make informed real estate decisions.

Follow Us On Instagram