38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
SEE ALL PHOTOS
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
38487 N 94TH Street Unit: Lot 231
Sold

38487 N 94TH Street Unit: Lot 231

38487 N 94TH Street Unit: Lot 231, Scottsdale, AZ 85262

$2,150,000
Open contemporary boasts walls of glass throughout, providing expansive views of golf, mountains and magnificent saguaros. Wrap-around patio overlooks the 16th Green of Desert Mountain's newly renovated Renegade course maximizing outdoor living with generous overhang for shade and sunny poolside deck. Dramatic Arizona sunrises AND sunsets are enjoyed year-round throughout the home. Gourmet kitchen has been completely remodeled by the current owner. Master wing features a built-in exec office and spacious master suite with fully remodeled bath. Guest wing has 2 ensuite bedrooms with patio access. Separate Jr Master Casita with large living area, kitchen and private patio. All in exclusive Gambel Quail Preserve, close to the front gate. Membership is optional and available

4
beds

4.5
baths

5,948 Sq.Ft. LIVING AREA

0.798 Acres lot

Kathleen Benoit

Kathleen Benoit

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4.5
  • Laundry room 220 V Dryer Hookup, Dryer Included, Gas Dryer Hookup, Inside, Washer Included
  • Flooring Carpet, Stone
  • Fireplace 3 Fireplace, Firepit, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace
  • APPLIANCES 220 Volts in Kitchen, Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Gas Stub for Range, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s)
  • other interior Features 9 Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Other, See Remarks, Skylight(s), Water Softener Owned, Wet Bar

Area & Lot

  • Status Sold
  • Living Area5,948 Sq.Ft.
  • Lot Area0.798 Acres
  • MLS® ID6135542
  • TypeResidential
  • YEAR BUILT1999
  • Architecture StylesContemporary
  • Elementary SchoolBlack Mountain Elementary School
  • Middle SchoolSonoran Trails Middle School
  • High SchoolCactus Shadows High School
  • School District093 - Cave Creek Unified District

Exterior

  • STORIES1
  • Garage Space3
  • water SourceCity Water
  • utilitiesAPS, City Electric, SW Gas
  • PoolBoth Private Community
  • roofFoam
  • parkingAttch d Gar Cabinets, Dir Entry frm Garage, Electric Door Opener
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGCeiling Fan(s), Refrigeration
  • sewerSewer - Public
  • SubstructureBlock, Frame - Wood
  • HOA AmenitiesChildren s Playgrnd, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility
  • other exterior FeaturesBuilt-in BBQ, Covered Patio(s), Other, Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House

Financial

  • Sales Price$2,150,000
  • Real Estate Tax $9,048/yr
  • HOA $1,532/6 mos

Work With Us

POWER+ consistently ranks as the top producing real estate team in the community. With 45 years of combined experience, selling 500+ homes and lots since 2011, their unmatched expertise in Desert Mountain gives buyers and sellers the confidence they need to make informed real estate decisions.

Follow Us On Instagram