37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
SEE ALL PHOTOS
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
37751 N 93rd Street Unit: 137
Sold

37751 N 93rd Street Unit: 137

37751 N 93rd Street # 137, Scottsdale, AZ 85262

$3,650,000
This fabulous contemporary home will take your breath away with an 16' ceiling and walls of glass. The owners have thought of everything including a separate wine bar room with passage to the patio, painted glass tile in the kitchen and quartz countertops along with an 18' stainless shelf, custom pantry with coffee bar/subzero refrigerator/freezer drawers/warming oven/ 2nd dishwasher and loads of storage, and a separate golf storage room with built-in bag and club and shoe storage. 2 guest suites are joined by a larger entertainment room with built-in storage and under-counter refrigerator. Master suite is spacious and has a coffee bar, under-counter fridge, his and her separate vanities and toilet rooms, large shower--2 separate closets and washer/dryer area.

Covered patio area and art Covered patio area and artificial turf area, poo/spa, pool bath, EVO grill and seating area with elevated gas firepit. Loads of guest parking and an oversized 3-car garage with abundant storage.

4
beds

5
baths

4,678 Sq.Ft. LIVING AREA

0.95 Acres lot

Kathleen Benoit

Kathleen Benoit

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms5
  • Laundry room Dryer Included, Inside, Other, Washer Included, See Remarks
  • Flooring Tile
  • Fireplace 2 Fireplace, Fire Pit, Living Room
  • other interior Features Breakfast Bar, Drink Wtr Filter Sys, Fire Sprinklers, Soft Water Loop, Vaulted Ceiling(s), Wet Bar, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Smart Home

Area & Lot

  • Status Sold
  • Living Area4,678 Sq.Ft.
  • Lot Area0.95 Acres
  • MLS® ID6356442
  • TypeResidential
  • YEAR BUILT2019
  • Architecture StylesContemporary
  • Water FrontageSprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Desert Front, Cul-De-Sac, Auto Timer H2O Front, Auto Timer H2O Back
  • View DescriptionMountain(s)
  • Elementary SchoolBlack Mountain Elementary School
  • Middle SchoolSonoran Trails Middle School
  • High SchoolCactus Shadows High School
  • School DistrictCave Creek Unified District

Exterior

  • STORIES1
  • Garage Space3.0
  • water SourceCity Water
  • PoolHeated, Private
  • roofFoam
  • lot featuresSprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Desert Front, Cul-De-Sac, Auto Timer H 2 O Front, Auto Timer H 2 O Back
  • parkingAttchd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Separate Strge Area
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGRefrigeration, Programmable Thmstat, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesClub, Membership Opt, Management
  • security FeaturesSecurity System Owned, Security Guard
  • other exterior FeaturesCovered Patio(s), Patio, Private Street(s), Private Yard, Built-in Barbecue

Financial

  • Sales Price$3,650,000
  • Real Estate Tax $6,522/yr
  • HOA $1,712

Work With Us

POWER+ consistently ranks as the top producing real estate team in the community. With 45 years of combined experience, selling 500+ homes and lots since 2011, their unmatched expertise in Desert Mountain gives buyers and sellers the confidence they need to make informed real estate decisions.

Follow Us On Instagram